
























Property Attributes
- ML#3702756
- TypeSingle Family
- CountyUNION
- CitySummit City
- AreaSummit City
- Zip07901
- StyleSplit Level
- Year Built1954
- Taxes9003
- Price$ 615,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
Listing Provided Courtesy Of:
KELLER WILLIAMS METROPOLITAN
Data Source:
Garden State MLS
Property Description
Meticulously updated, perfectly located! Enjoy all Summit has to offer in this stylish updated Split-Level w/ an open FP, feat. 3 BR & 2 FB. This home is completely move-in ready! Ideal for entertaining, the main level is bright & airy w/ skylights in the fam rm & abundant windows thruout. The kitchen feat. granite counters, S/S appliances, ample cabinet space, coffee station & wet bar area w/ wine fridge. All 3 BR feat. recently refinished hardwd flrs. The finished basement adds a large rec space - perfect for home office, in-law suite, or gym. A deck overlooks the fenced in yard. Recent updates: new roof 2017, d/w 2019, fence 2020, & Lutron Caseta smart lighting. The home is fully wired for sound & feat. a storage shed in the backyard. Easy access to Rt 24 & I-78, NYC train, & downtown Summit!
Elementary School | Middle School | High School |
---|---|---|
Jefferson Elementary School | Summit MS | Summit HS |
Price History | |
---|---|
4/6/2021 | Listed $615,000 |
General Features
Appliances | Carbon Monoxide Detector, Dishwasher, Dryer, Microwave Oven, Range/Oven-Gas, Refrigerator, Washer, Wine Refrigerator |
---|---|
Architectural Style | Split Level |
Cooling | 1 Unit, Central Air |
Drive | 2 Car Width |
Exterior Features | Deck, Enclosed Porch(es), Sidewalk |
Flooring | Carpeting, Laminate, Tile, Wood |
Garage | Built-In Garage |
Garage Spaces | 1 |
Heating | 1 Unit, Forced Hot Air |
Interior Features | Carbon Monoxide Detector, Cathedral Ceiling, Fire Extinguisher, Skylight, Smoke Detector |
Open Parking Spaces | 2 |
Primary Style | Split Level |
Roof | Asphalt Shingle |
Sewer | Public Sewer |
Tax Annual Amount | 9003 |
Town # | 2918 |
Township | Summit City |
Utilities | Electric, Gas-Natural |
Water Heater | Gas |
Interior Features
Basement | Finished, Walkout |
---|---|
Dining Room Level | First |
Family Room Level | First |
Fuel Type | Gas-Natural |
Ground Level Rooms | BathOthr, GarEnter, Laundry, OutEntrn |
In-Law Suite | Yes |
In-Law Suite Description | SepEnter |
Kitchen Dimensions | 12x9 |
Kitchen Features | Breakfast Bar, Eat-In Kitchen, Separate Dining Area |
Kitchen Level | First |
Level 1 Rooms | Dining Room, Family Room, Kitchen, Porch |
Level 2 Rooms | 2 Bedrooms, Bath Main |
Living Room Level | First |
Master Bath Features | Tub Shower |
Other Room 1 Level | Basement |
Other Room 2 Level | Ground |
Roombed1dimensions | 13x11 |
Roombed1level | Second |
Roombed2dimensions | 11x10 |
Roombed2level | Second |
Roombed3dimensions | 17x17 |
Roombed3level | Third |
Roomdiningdimensions | 13x8 |
Roomdiningfeatures | Living/Dining Combo |
Roomfamilydimensions | 14x12 |
Roomlivingdimensions | 22x11 |
Roomother1description | Rec Room |
Roomother1dimensions | 20x20 |
Roomother2description | Laundry Room |
Roomother2dimensions | 13x11 |
Exterior Features
Exterior Description | Vinyl Siding |
---|---|
Lot Dimensions | .160 |
Lot Features | Level Lot |
Pool Y/N | No |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool