
























Property Attributes
- ML#3702391
- TypeCondos
- CountyMORRIS
- CityRoxbury Twp.
- AreaRoxbury Twp.
- NeighborhoodWillow Walk
- Zip07852
- StyleFirst Floor Unit, One Floor Unit, Townhouse-End Un
- Year Built1999
- Taxes5300
- Price$ 240,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Lot Size8,276 SqFt
Listing Provided Courtesy Of:
FATHOM REALTY NJ
Data Source:
Garden State MLS
Property Description
Sought-after 1st Floor ranch style End Unit in awesome Willow Walk! No stairs! Experience one floor living at its best in this light-filled unit that offers views of beautiful, tranquil woodlands. Built-ins in dining room. Large master bedroom with walk-in closet. Cabinetry in laundry room. Sliders to private balcony overlooking the woods. Direct access garage. Newer hot water heater. Willow Walk offers a pool, tennis and basketball courts, playgrounds, and more! Beautifully maintained grounds. Near tons of shopping and restaurants, minutes from Horseshoe Lake Complex and beach, and near major highways plus the Mt. Arlington Train Station. This is a terrific unit in an outstanding complex.
Price History | |
---|---|
4/5/2021 | Listed $240,000 |
General Features
Appliances | Carbon Monoxide Detector, Dishwasher, Dryer, Microwave Oven, Range/Oven-Gas, Refrigerator, Self Cleaning Oven, Washer |
---|---|
Architectural Style | First Floor Unit, One Floor Unit, Townhouse-End Unit |
Association Amenities | Club House, Playground, Pool-Outdoor, Tennis Courts |
Association Fee Includes | Maintenance-Common Area, Maintenance-Exterior, Snow Removal, Trash Collection |
Cooling | 1 Unit, Central Air |
Drive | 1 Car Width, Blacktop |
Exterior Features | Deck, Thermal Windows/Doors |
Flooring | Laminate, Tile |
Garage | Built-In Garage, Garage Door Opener |
Garage Spaces | 1 |
HOA Fee | 275 |
HOA Fee Frequency | Monthly |
Heating | 1 Unit, Forced Hot Air |
Interior Features | CODetect, Shades, SmokeDet, StallTub, WlkInCls |
Pets Allowed | Yes |
Pool Features | Association Pool |
Primary Style | First Floor Unit |
Roof | Asphalt Shingle |
Sewer | Public Sewer |
Tax Annual Amount | 5300 |
Town # | 2336 |
Township | Roxbury Twp. |
Utilities | Electric, Gas-Natural |
Water Heater | Gas |
Interior Features
Dining Room Level | First |
---|---|
Fuel Type | Gas-Natural |
Ground Level Rooms | 1 Bedroom, Bath Main, Dining Room, Kitchen, Laundry Room, Living Room |
Kitchen Dimensions | 10x9 |
Kitchen Features | Eat-In Kitchen |
Kitchen Level | First |
Living Room Level | First |
Master Bath Features | Stall Shower And Tub |
Other Room 1 Level | First |
Roombed1dimensions | 20x12 |
Roombed1features | 1st Floor, Full Bath, Walk-In Closet |
Roombed1level | First |
Roomdiningdimensions | 10x10 |
Roomdiningfeatures | Formal Dining Room |
Roomlivingdimensions | 12x11 |
Roomother1description | Laundry Room |
Roomother1dimensions | 12x7 |
Exterior Features
Exterior Description | Vinyl Siding |
---|---|
Lot Dimensions | 0.191 AC |
Lot Features | Level Lot, Wooded Lot |
Pool Y/N | Yes |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool