

























Property Attributes
- ML#3700498
- TypeSingle Family
- CountyESSEX
- CitySouth Orange Village Twp.
- AreaSouth Orange Village Twp.
- NeighborhoodNewstead
- Zip07079
- StyleColonial
- Year Built1958
- Taxes28529
- Price$ 989,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Lot Size0.31 Acres
Listing Provided Courtesy Of:
KELLER WILLIAMS MID-TOWN DIRECT
Data Source:
Garden State MLS
Property Description
Beautiful Colonial on a quiet terrace in the desirable Newstead section of South Orange within easy reach of Village & NYC trains. Find stunning designer updates & generous living spaces inside & out. Move in & enjoy well-appointed living spaces, gleaming hardwood floors, deck & spacious yard. Newer eat-in-kitchen with high-end range, breakfast room & ample cabinet storage. Versatile floorplan featuring formal living room with fireplace with marble finishes & period mantle, formal dining room, plus Den/Office & Sunroom. Spacious primary Bedroom with two walk-in closets & private ensuite bath. Generous light-filled bedrooms & updated hall bath arranged across the 2nd level. Finished lower level with recreation room, bonus full bath, laundry & storage. Great location near schools, parks & jitney to NYC trains!
Elementary School | Middle School | High School |
---|---|---|
S Mountain Elementary School | S Orange Middle School | Columbia High School |
Price History | |
---|---|
3/25/2021 | Listed $989,000 |
General Features
Appliances | Carbon Monoxide Detector, Dishwasher, Dryer, Kitchen Exhaust Fan, Range/Oven-Gas, Refrigerator, Washer |
---|---|
Architectural Style | Colonial |
Cooling | 2 Units, Ceiling Fan, Central Air, Ductless Split AC |
Drive | 1 Car Width |
Exterior Features | Curbs, Deck, Patio, Sidewalk, Thermal Windows/Doors |
Flooring | Carpeting, Tile, Wood |
Garage | Attached, DoorOpnr, InEntrnc |
Garage Spaces | 2 |
Heating | Forced Hot Air, Multi-Zone |
Interior Features | Blinds, CODetect, CedrClst, FireExtg, SmokeDet, SoakTub, StallShw, WlkInCls |
Open Parking Spaces | 2 |
Primary Style | Colonial |
Roof | Asphalt Shingle |
Sewer | Public Sewer |
Tax Annual Amount | 28529 |
Town # | 1619 |
Township | South Orange Village Twp. |
Utilities | Electric, Gas-Natural |
Water Heater | Gas |
Zoning | RES |
Interior Features
Basement | Finished, Full, Walkout |
---|---|
Den Dimensions | 11x17 |
Den Level | First |
Dining Room Level | First |
Family Room Level | First |
Fireplace Features | Living Room, See Remarks |
Fuel Type | Gas-Natural |
Ground Level Rooms | Bath(s) Other, Exercise Room, Office, Rec Room, Storage Room, Utility Room, Walkout |
Kitchen Dimensions | 16x15 |
Kitchen Features | Eat-In Kitchen, Separate Dining Area |
Kitchen Level | First |
Level 1 Rooms | Breakfst, Den, DiningRm, Vestibul, FamilyRm, Foyer, GarEnter, Kitchen, LivingRm, PowderRm |
Level 2 Rooms | 4 Or More Bedrooms, Bath Main, Bath(s) Other |
Level 3 Rooms | Attic |
Living Room Level | First |
Master Bath Features | Stall Shower |
Other Room 1 Level | Ground |
Other Room 2 Level | Ground |
Other Room 3 Level | Ground |
Other Room 4 Level | First |
Roombed1dimensions | 19x14 |
Roombed1features | Full Bath, Walk-In Closet |
Roombed1level | Second |
Roombed2dimensions | 16x16 |
Roombed2level | Second |
Roombed3dimensions | 12x10 |
Roombed3level | Second |
Roombed4dimensions | 16x11 |
Roombed4level | Second |
Roomdiningdimensions | 15x15 |
Roomdiningfeatures | Formal Dining Room |
Roomfamilydimensions | 14x18 |
Roomlivingdimensions | 23x16 |
Roomother1description | Rec Room |
Roomother1dimensions | 32x14 |
Roomother2description | Office |
Roomother2dimensions | 12x12 |
Roomother3description | Exercise Room |
Roomother3dimensions | 11x16 |
Roomother4description | Breakfast |
Roomother4dimensions | 11x9 |
Total Fireplaces | 1 |
Exterior Features
Exterior Description | Brick, Wood, Wood Shingle |
---|---|
Lot Dimensions | .306 AC |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool