







Property Attributes
- ML#3699308
- TypeMulti-Family
- CountyUNION
- CityPlainfield City
- AreaPlainfield City
- Zip07060
- Style3-Three Story
- Year Built1921
- Taxes11287
- Price$ 750,000
- Bedrooms12
- Full Bathrooms4
- Half Bathrooms1
Listing Provided Courtesy Of:
BHHS - NEW JERSEY PROPERTIES
Data Source:
Garden State MLS
Property Description
CALLING ALL INVESTORS! LOOKING FOR AN INVESTMENT PROPERTY TO BUY & HOLD! RARE OPPORTUNITY TO OWN THIS NICE WELL-MAINTAINED 4-FAMILY HOME W/ GREAT RENT ROLL, EXCELLENT CAP RATE! SEPARATE UTILITIES, 1 DETACHED GARAGE, PAVED BACKYARD FOR AMPLE PARKING (8-15 CARS). BEAUTIFUL YARD. EASY ACCESS TO DOWNTOWN, SHOPS, GROCERIES, WALK TO NYC TRAINS AND BUSES. DUE TO COVID-19, VIRTUAL TOUR IS AVAILABLE UPON REQUEST. MUST SIGN COVID-19 FORMS BEFORE ALL SHOWINGS. DUE TO COVID-19, SHOWINGS ARE LIMITED AND BY APPOINTED TIME ONLY, VIRTUAL TOUR OF THE PROPERTY WILL BE AVAILABLE UPON REQUEST.
High School |
---|
Plainfield High School |
Price History | |
---|---|
3/20/2021 | Listed $750,000 |
General Features
Architectural Style | 3-Three Story |
---|---|
Cooling | Window A/C(s) |
Drive | 2 Car Width, Blacktop |
Exterior Features | Wood Fence |
Garage | Detached Garage |
Garage Spaces | 1 |
Heating | 1 Unit, Radiators - Steam |
Interior Features | Carbon Monoxide Detector, Smoke Detector |
Open Parking Spaces | 8 |
Roof | Asphalt Shingle |
Sewer | Public Sewer |
Tax Annual Amount | 11287 |
Total Units | 4 |
Town # | 2912 |
Township | Plainfield City |
Utilities | All Underground, Electric, Gas-Natural |
Water Heater | Gas |
Zoning | R-7 |
Interior Features
Basement | Full, Unfinished |
---|---|
Fuel Type | Gas-Natural |
Unit 1 Appl/equip | Carbon Monoxide Detector, Range/Oven - Gas, Refrigerator, Smoke Detector |
Unit 1 Baths Total | 1.0 |
Unit 1 Beds Total | 2 |
Unit 1 Handicap Modified | No |
Unit 1 Levels | 1 |
Unit 1 Room Description | Bedrooms, Eat-In Kitchen, Living Room |
Unit 1 Rooms | 4 |
Unit 2 Appl/equip | Carbon Monoxide Detector, Range/Oven - Gas, Refrigerator, Smoke Detector |
Unit 2 Baths Total | 1.5 |
Unit 2 Beds Total | 2 |
Unit 2 Handicap Modified | No |
Unit 2 Levels | 1 |
Unit 2 Room Description | Bedrooms, Eat-In Kitchen, Living Room |
Unit 2 Rooms | 4 |
Unit 3 Appl/equip | Carbon Monoxide Detector, Range/Oven - Gas, Refrigerator, Smoke Detector |
Unit 3 Baths Total | 1.0 |
Unit 3 Beds Total | 4 |
Unit 3 Handicap Modified | No |
Unit 3 Levels | 2 |
Unit 3 Room Description | Bedrooms, Eat-In Kitchen, Living Room |
Unit 3 Rooms | 6 |
Unit 4 Appl/equip | Carbon Monoxide Detector, Range/Oven - Gas, Refrigerator, Smoke Detector |
Unit 4 Baths Total | 1.0 |
Unit 4 Beds Total | 4 |
Unit 4 Handicap Modified | No |
Unit 4 Levels | 3 |
Unit 4 Room Description | Bedrooms, Eat-In Kitchen, Living Room |
Unit 4 Rooms | 6 |
Unittype1totalrent | 1530 |
Unittype2totalrent | 1450 |
Unittype3totalrent | 2600 |
Exterior Features
Exterior Description | Aluminum Siding, Brick |
---|---|
Lot Dimensions | 79.88X211.98IRR |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool