













Property Attributes
- ML#3698745
- TypeCondos
- CountyHUDSON
- CityJersey City
- AreaJersey City
- NeighborhoodPort Liberte Condominium
- Zip07305
- StyleHi-Rise, Duplex, Multi Floor Unit
- Year Built1987
- Taxes9366
- Price$ 648,800
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
Listing Provided Courtesy Of:
WEICHERT RLTRS FLE
Data Source:
Garden State MLS
Property Description
Jersey City On The Waterfront 2 - Balconies W/Unobstructed Views Of water & NYC Skyline - With Wood-Burning Fireplace Cathedral Ceilings Guest Powder Room, Wood Floors, Wall Of Windows. 1st Balcony off the living room, Dining Room & Kitchen W/Second Private Balcony, Kitchen Upgraded Neutral Cabinets Granite Surfaces & Tile-Backsplash Full SS Appliances The Main-Bedroom W/Large Glass Doors To Juliet Balcony, Windows Overlooking The Water & Skyline, Closets Galore En-Suite Bathroom Custom Vanity, Whirlpool-Tub Double Shower & Frameless Door privy Lavatory Creates A Multi Use Bathroom, Second Bedroom Beautiful Views, Walk-In Closet, Upgraded Bathroom With Custom Tile Work & Fixtures Separately, Storage Closet, Full Sized Bosch Wash/Dryer 2-Zoned Heating & Cooling.
Price History | |
---|---|
3/18/2021 | Listed $648,800 |
General Features
Appliances | Dishwasher, Microwave Oven, Range/Oven-Electric, Refrigerator |
---|---|
Architectural Style | Hi-Rise, Duplex, Multi Floor Unit |
Association Amenities | Boats - Gas Powered Allowed, Club House, Elevator, Exercise Room, Playground, Pool-Outdoor, Sauna, Tennis Courts |
Association Fee Includes | Heat, Maintenance-Common Area, Maintenance-Exterior, Snow Removal, Trash Collection, Water Fees |
Building # | 111 |
Cooling | 2 Units, Central Air |
Drive | Additional Parking, Assigned, See Remarks |
Exterior Features | Deck, Tennis Courts |
Floor Number | 5 |
Flooring | Wood |
Garage | Garage Door Opener, Garage Parking |
Garage Spaces | 1 |
HOA Fee | 1387 |
HOA Fee Frequency | Monthly |
Heating | Baseboard - Hotwater |
Interior Features | CODetect, CeilCath, Elevator, CeilHigh, Intercom, SmokeDet, StallTub, WlkInCls |
Open Parking Spaces | 1 |
Other Level Rooms | Other Room(s) |
Pets Allowed | Yes |
Pool Features | Association Pool |
Primary Style | Hi-Rise |
Roof | See Remarks |
Sewer | Association, Public Sewer |
Tax Annual Amount | 9366 |
Town # | 1806 |
Township | Jersey City |
Unit Number | 53 |
Utilities | Electric |
Interior Features
Fireplace Features | Wood Burning |
---|---|
Fuel Type | Electric |
Ground Level Rooms | Vestibul, GarEnter |
In-Law Suite | No |
Kitchen Features | Center Island, Separate Dining Area |
Kitchen Level | First |
Level 1 Rooms | DiningRm, Foyer, Kitchen, LivingRm, PowderRm, SeeRem |
Level 2 Rooms | 2 Bedrooms, Bath Main, Bath(s) Other, Laundry Room, Storage Room |
Living Room Level | First |
Master Bath Features | Jetted Tub, Stall Shower |
Roombed1features | Full Bath, Walk-In Closet |
Roombed2level | Second |
Roombed4level | Second |
Roomdiningfeatures | Formal Dining Room |
Total Fireplaces | 1 |
Exterior Features
Exterior Description | Stucco |
---|---|
Lot Dimensions | n/a |
Lot Features | Lake/Water View, Private Road, Skyline View, Waterfront |
Pool Y/N | Yes |
Water Source | Association, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool