


















Property Attributes
- ML#3684741
- TypeSingle Family
- CountySUSSEX
- CitySparta Twp.
- AreaSparta Twp.
- NeighborhoodLake Mohawk
- Zip07871
- StyleLakestyle, Colonial
- Year Built1935
- Taxes8272
- Price$ 319,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Lot Size0.42 Acres
Listing Provided Courtesy Of:
COLDWELL BANKER REALTY
Property Description
Charming Lake Mohawk home will steal your heart! Enjoy the lifestyle with boating, hiking, restaurants and shops on the boardwalk. Equipped kitchen, fireplace in LR, family room has sliders to large fenced in paver patio w/winter lakeviews, two car detached garage w/loft storage; this home is warm and inviting, newer updates are roof and siding, custom built closet doors, laundry located on first level, this is for the buyer looking for a unique, one of a kind home in Lake Mohawk. Pool membership separate, please verify with LMCC;
Elementary School | Middle School | High School |
---|---|---|
Sparta Elementary School | Sparta Middle School | Sparta High School |
Price History | |
---|---|
12/30/2020 | Listed $319,900 |
General Features
Accessibility | No |
---|---|
Appliances | Carbon Monoxide Detector, Dryer, Range/Oven-Electric |
Architectural Style | Lakestyle, Colonial |
Association Amenities | Boats - Gas Powered Allowed, Club House, Jogging/Biking Path, Lake Privileges, Playground, Pool-Outdoor |
Cooling | Ceiling Fan, Window A/C(s) |
Drive | 2 Car Width, Crushed Stone |
Exterior Features | Patio, Storage Shed, Wood Fence |
Flooring | Carpeting, Vinyl-Linoleum, Wood |
Garage | Detached Garage, Garage Door Opener, Loft Storage |
Garage Spaces | 2 |
HOA Fee | 1400 |
HOA Fee Frequency | Annually |
Heating | 1 Unit, Multi-Zone |
Open Parking Spaces | 4 |
Pets Allowed | Yes |
Pool Features | Association Pool |
Roof | Asphalt Shingle |
Sewer | Septic |
Tax Annual Amount | 8272 |
Town # | 2820 |
Township | Sparta Twp. |
Utilities | Electric |
Water Heater | From Furnace |
Interior Features
Dining Room Level | First |
---|---|
Family Room Level | First |
Fireplace Features | Living Room, See Remarks |
Fuel Type | OilAbOut |
In-Law Suite | No |
Kitchen Dimensions | 12x9 |
Kitchen Features | Galley Type |
Kitchen Level | First |
Level 1 Rooms | Dining Room, Family Room, Kitchen, Laundry Room, Living Room, Powder Room |
Level 2 Rooms | 3 Bedrooms, Bath Main, Storage Room |
Living Room Level | First |
Roombed1dimensions | 17x15 |
Roombed1level | Second |
Roombed2dimensions | 14x19 |
Roombed2level | Second |
Roombed3dimensions | 9x9 |
Roombed3level | Second |
Roomdiningdimensions | 9x13 |
Roomfamilydimensions | 14x18 |
Roomlivingdimensions | 15x13 |
Roomother1description | Storage Room |
Total Fireplaces | 1 |
Exterior Features
Exterior Description | Stone, Vinyl Siding |
---|---|
Lot Dimensions | 176X100 LMCC |
Lot Features | Irregular Lot |
Pool Y/N | Yes |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool