















Property Attributes
- ML#3683983
- TypeRentals
- CountyMORRIS
- CityLong Hill Twp.
- AreaLong Hill Twp.
- NeighborhoodGillette
- Zip07933
- Style2 Stories
- Price$ 1,875
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.46 Acres
Listing Provided Courtesy Of:
KELLER WILLIAMS TOWNE SQUARE REAL
Property Description
Spacious, light-filled & RENOVATED! Hardwood floors through-out. Washer/Dryer hookups inside. Private location, convenient to public transportation, highways & shopping. NO PETS/SMOKERS. Freshly painted. Parking for up to 4 cars. This is a single family home on a property with 2 rental units
Elementary School | Middle School | High School |
---|---|---|
Gillette Elementary School | Central Middle School | Watchung High School |
Price History | |
---|---|
12/21/2020 | Listed $1,875 |
General Features
Accessibility | No |
---|---|
Appliances | Dishwasher, Range/Oven-Electric |
Architectural Style | 2 Stories |
Association Amenities | Storage |
Building # | 2 |
Cooling | Window A/C(s) |
Drive | 2 Car Width, Additional Parking, Blacktop, Driveway-Exclusive |
Exterior Features | Storm Door(s) |
Floor Number | 2 |
Flooring | Wood |
Furnished Info | Unfurnished |
Heating | Baseboard - Hotwater |
Interior Features | Carbon Monoxide Detector, Fire Extinguisher, Smoke Detector, Track Lighting |
Open Parking Spaces | 4 |
Pets Allowed | No |
Property Type | Res/SF/Condo/Coop |
Sewer | Public Sewer |
Town # | 2317 |
Township | Long Hill Twp. |
Utilities | All Underground, Gas-Natural |
Water Heater | Gas |
Zoning | Residential |
Interior Features
Family Room Level | First |
---|---|
Fuel Type | Gas-Natural |
Kitchen Level | First |
Laundry Features | Hookup Available, In Unit |
Level 1 Rooms | Bath(s) Other, Family Room, Foyer, Kitchen, Laundry Room, Living Room, Storage Room, Utility Room |
Level 2 Rooms | 2 Bedrooms, Bath Main |
Living Room Level | First |
Other Room 1 Level | First |
Other Room 2 Level | First |
Other Room 3 Level | Second |
Room Features | Breakfast Bar, Liv/Dining Combo |
Roombed1level | Second |
Roomother1description | Laundry Room |
Roomother2description | Additional Bedroom |
Roomother3description | Bathroom |
Exterior Features
Lot Dimensions | 0.459 AC |
---|---|
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool