













Property Attributes
- ML#3682749
- TypeSingle Family
- CountyMORRIS
- CityRockaway Twp.
- AreaRockaway Twp.
- NeighborhoodMarcella
- Zip07866
- StyleRanch
- Year Built1940
- Taxes6725
- Price$ 329,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.83 Acres
Listing Provided Courtesy Of:
COLDWELL BANKER REALTY
Property Description
A must see! Three Bedroom Two full Bath on easy living one floor Ranch,. Eat in Kitchen with plenty of cabinet and counter space. Private back yard with large Patio. Year round activities living next to Egbert Lake/ Marcella community. Built in cabinets in living room with a large picture window overlooking your yard. Central Air, hardwood floors, New furnace replaced in 2019. Min from Rt 80 or Rt 23 & Shopping.Enjoy the peace and relaxation this area has to offer
Elementary School | Middle School | High School |
---|---|---|
K.Malone Elementary School | Copeland Middle School | MorrisKnol High School |
Price History | |
---|---|
12/11/2020 | Listed $329,900 |
General Features
Appliances | CarbMDet, CookGas, Microwav, RgOvGas, Refrig, Washer, WineRefr |
---|---|
Architectural Style | Ranch |
Cooling | 1 Unit, Central Air |
Drive | Additional Parking |
Exterior Features | Patio, Storage Shed |
Flooring | Carpeting, Tile, Wood |
Heating | 1 Unit, Forced Hot Air |
Open Parking Spaces | 3 |
Roof | Asphalt Shingle |
Sewer | Septic |
Tax Annual Amount | 6725 |
Town # | 2335 |
Township | Rockaway Twp. |
Utilities | Electric, Gas-Propane |
Water Heater | Gas |
Interior Features
Basement | Unfinished, Walkout |
---|---|
Fuel Type | OilAbIn |
In-Law Suite | No |
Kitchen Dimensions | 14x11 |
Kitchen Features | Eat-In Kitchen, Pantry |
Kitchen Level | First |
Level 1 Rooms | 3 Bedrooms, Bath Main, Bath(s) Other, Living Room, Office, Pantry |
Living Room Level | First |
Other Room 1 Level | First |
Other Room 2 Level | First |
Roombed1dimensions | 15x12 |
Roombed1features | 1st Floor, Full Bath |
Roombed1level | First |
Roombed2dimensions | 12x12 |
Roombed2level | First |
Roombed3dimensions | 17x11 |
Roombed3level | First |
Roomlivingdimensions | 22x15 |
Roomother1description | Pantry |
Roomother1dimensions | 8x5 |
Roomother2description | Office |
Roomother2dimensions | 5x5 |
Exterior Features
Exterior Description | Vinyl Siding |
---|---|
Lot Dimensions | .830 AC* |
Pool Y/N | No |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool